SuperMotocross 2024 Final points and prize money payouts

With the Final round of the 2024 SuperMotocross World Championship fueled by Monster Energy taking place in Las Vegas this past weekend, we now know the final points standings and what the payouts will be.

250 SMX Class Final points and prize money

These are the prize money payouts for the post-season points rankings for the 250 SMX class. A few notable names such as R.J. Hampshire, Chance Hymas, and Jalek Swoll are far down the list because of injuries and they could not race all the SMX rounds. Winning the overall in the Final round for Brown proved to be huge as those triple points vaulted him into third place and was just a point off of tying for second.

  • Rider / Points / Prize Money

  1. Haiden Deegan / 166 / $500,000

  2. Tom Vialle / 132 / $250,000

  3. Pierce Brown / 131 / $150,000

  4. Jo Shimoda / 130 / $100,000

  5. Jordon Smith / 124 / $50,000

  6. Levi Kitchen / 120 / $25,000

  7. Julien Beaumer / 108 / $18,000

  8. Max Anstie / 97 / $17,000

  9. Ty Masterpool / 88 / $16,000

  10. Cameron Mcadoo / 72 / $15,000

  11. Ryder DiFrancesco / 72 / $14,000

  12. Garrett Marchbanks / 71 / $13,000

  13. Nicholas Romano / 52 / $12,000

  14. Coty Schock / 51 / $11,000

  15. Jett Reynolds / 37 / $10,000

  16. R.J. Hampshire / 36 / $9,000

  17. Talon Hawkins / 36 / $8,000

  18. Lux Turner / 33 / $7,000

  19. Chance Hymas / 23 / $6,000

  20. Henry Miller / 23 / $5,000

  21. Jalek Swoll / 14 / $3,000

  22. Mati Jorgensen / 9 / $2,000

450 SMX Class Final points and prize money

The story going into the weekend was winner takes it all between Hunter Lawrence, Jett Lawrence, and Chase Sexton and for the most part that played out perfectly. Unfortunately, an opening lap racing incident in Moto 1 took out Sexton who was landed on and hurt his hand and he was unable to race either of the motos. Jett did what he needed and went 1-1 on the night securing a tie for most points and with owning the tiebreaker he is your 2024 champion.

  • Rider / Points / Prize Money

  1. Jett Lawrence / 156 / $1,000,000

  2. Hunter Lawrence / 156 / $500,000

  3. Eli Tomac / 129 / $200,000

  4. Aaron Plessinger / 116 / $200,000

  5. Cooper Webb / 109 / $150,000

  6. Ken Roczen / 103 / $135,000

  7. Chase Sexton / 89 / $120,000

  8. Justin Cooper / 81 / $100,000

  9. Justin Barcia / 75 / $90,000

  10. Jason Anderson / 75 / $75,000

  11. Dylan Ferrandis / 75 / $50,000

  12. Shane McElrath / 67 / $35,000

  13. Harri Kullas / 57 / $34,000

  14. Colt Nichols / 52 / $33,000

  15. Marshal Weltin / 52 / $32,000

  16. Freddie Noren / 51 / $31,000

  17. Malcolm Stewart / 48 / $30,000

  18. Dean Wilson / 42 / $29,000

  19. Grant Harlan / 36 / $28,000

  20. Christian Craig / 34 / $27,000

  21. Phillip Nicoletti / 25 / $26,000

  22. Kyle Chisholm / 21 / $25,000

Previous
Previous

Update on Chase Sexton hand injury

Next
Next

SuperMotocross Final schedule and how to watch