The initial entry list for the first round of Supercross has been released. While the list is marked as provisional, we get a better idea on who should be lining up at A1 this year.
250 Class Entries
While we knew a few of these already, for many others the picture appears to be clearing up. Pending any last-minute injuries or strategy changes, we know who from Star Racing Yamaha and Pro Circuit Kawasaki will be racing on the West Coast. Haiden Deegan had already announced he would be racing West and defending his 2025 250SX Class Title. For Kawasaki, we know that Levi Kitchen and Cameron Mcadoo will be trying to grab wins and fight for a title that’s been missing for a long time. On the Yamaha side, what teammates will be lining up with Haiden? We know that Michael Mosiman and Max Anstie will also be racing on the West Coast. Both are more than capable of grabbing a race win, and recent history has shown that Anstie is capable of providing some title threats.
| # | BRAND | RIDER | HOMETOWN | TEAM |
|---|---|---|---|---|
| 19 | ![]() | Max Vohland | Temecula, CA | ClubMX Yamaha |
| 23 | ![]() | Michael Mosiman | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 38 | ![]() | Haiden Deegan | Temecula, CA | Monster Energy Star Racing Yamaha |
| 40 | ![]() | Parker Ross | Herald, CA | Toyota Redlands BarX Yamaha |
| 42 | ![]() | Dilan Schwartz | Alpine, CA | Toyota Redlands BarX Yamaha |
| 43 | ![]() | Lux Turner | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 47 | ![]() | Levi Kitchen | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 57 | ![]() | Avery Long | New London, MN | AEO Powersports KTM Racing |
| 60 | ![]() | Hunter Yoder | Menifee, CA | ClubMX Yamaha |
| 61 | ![]() | Max Anstie | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 69 | ![]() | Jack Chambers | Auburndale, FL | Partzilla Blaster Power PRMX |
| 71 | ![]() | Carson Mumford | Simi Valley , CA | AEO Powersports KTM |
| 83 | ![]() | Justin Rodbell | Prince Frederick, MD | SLR Honda |
| 113 | ![]() | Braden Spangle | Spokane, WA | Law Tigers Privateer Paddock |
| 131 | ![]() | Crockett Myers | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 137 | ![]() | Ayden Shive | Dade City, FL | HBI Racing |
| 138 | ![]() | David Pulley | Lake Elsinore, CA | DPMX | OnlyFans Racing |
| 142 | ![]() | Cameron Mcadoo | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 154 | ![]() | Leo Tucker | Dubuque, IA | Toyota Redlands, Barx Yamaha |
| 155 | ![]() | Dylan Cunha | Norcal Modesto, CA | Americore SBR Husqvarna Racing |
| 158 | ![]() | Tre Fierro III | El paso, TX | The Law Tigers Privateer Paddock |
| 173 | ![]() | Hunter Schlosser | El Paso, TX | Western Honda |
| 175 | ![]() | Kaden Lewis | Kingman, AZ | Gaskin Service / Gator Wraps Racing |
| 197 | ![]() | Brian Saunier | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |
| 214 | ![]() | Tyler Gibbs | Abbotsford | |
| 224 | ![]() | Joshua Varize | Perris, CA | Grindstone Friesen Group Kawasaki |
| 237 | ![]() | Robbie Wageman | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 245 | ![]() | Matti Jorgensen | Hillerod, Denmark | SLR Honda |
| 279 | ![]() | Wyatt Mattson | Bolingbrook, IL | Wyatt Mattson Racing |
| 284 | ![]() | Lorenzo Camporese | Italy | FRT Motorsport |
| 310 | ![]() | Kai Aiello | Temecula, CA | 3Bros Hatch Racing Husqvarna |
| 316 | ![]() | Ty Freehill | El Dorado Hills, CA | Ty Freehill Racing |
| 344 | ![]() | Justin Aragaki | Morgan Hill, CA | The Law Tigers Privateer Paddock |
| 346 | ![]() | Charles Tolleson IV Tolleson IV | Crosby, TX | Charlie T’s Crawfish & Seafood |
| 388 | ![]() | Brandon Ray | Fremont, CA | Raylentless Racing |
| 425 | ![]() | Reven Gordon | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 461 | ![]() | Hayden Robinson | Menifee, CA | Kehoe/SDS/Vision Racing |
| 501 | ![]() | Scotty Wennerstrom | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 512 | ![]() | Austin Cozadd | Attalla, AL | Mcginley Clinic Privateer Support Program |
| 585 | ![]() | Blake Davies | Mission, BC | AVL Racing team |
| 645 | ![]() | Colby Copp | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
| 674 | ![]() | Carson Millikan | Surprise, AZ | Millikan Racing |
| 800 | ![]() | Preston Masciangelo | Brantford, Canada | Next Level Racing/Redline Oils |
| 805 | ![]() | Slade Varola | Simi Valley, CA | Next Level Racing |
| 873 | ![]() | Ronnie Orres | Fort Dodge, IA | Lasting Impressions CG llc. |
| 877 | ![]() | Anthony Castaneda | North Fork, CA | Team ESSFarms Racing |
| 900 | ![]() | Keegan Rowley | Chesterfield, SC | Gizmo Racing Yamaha |
| 964 | ![]() | Dominique Thury | Schneeberg, Germany | Heartbeat Hotsauce NanoXtreme Yamaha |
450 Class Entries
In the 450SX Class, the main story lines are who will be healthy and ready to race this Saturday. We know that the defending three-time SMX Champion, Jett Lawrence, is going to miss most, if not all of the SX season due to an ankle injury in pre-season practice. The other notable is Justin Barcia, who broke a collar bone early in his pre-season preparations, and while he wants to race at A1 he may not be medically cleared or ready.
| # | BRAND | RIDER | HOMETOWN | TEAM |
|---|---|---|---|---|
| 2 | ![]() | Cooper Webb | Newport, NC | Monster Energy Star Racing Yamaha |
| 4 | ![]() | Chase Sexton | La Moille, IL | Monster Energy Kawasaki |
| 12 | ![]() | Shane McElrath | Canton, NC | Quadlock Honda Racing |
| 14 | ![]() | Dylan Ferrandis | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 17 | ![]() | Joseph Savatgy | Clermont, FL | Quadlock Honda Racing |
| 28 | ![]() | Christian Craig | Temecula,ca | Quad lock Honda |
| 32 | ![]() | Justin Cooper | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 33 | ![]() | Austin Forkner | Richards, MO | Triumph Factory Racing |
| 36 | ![]() | Garrett Marchbanks | Coalville, UT | Monster Energy Kawasaki |
| 41 | ![]() | Mitchell Harrison | Brighton, MI | Partzilla Blaster PRMX Racing |
| 45 | ![]() | Colt Nichols | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 51 | ![]() | Justin Barcia | Monroe NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 52 | ![]() | Mitchell Oldenburg | Alvord, TX | Liqui Moly Beta Factory Racing |
| 54 | ![]() | Benny Bloss | Oak Grove, MO | Factory Liqui Moly Beta Racing |
| 62 | ![]() | Grant Harlan | Murrieta, CA | Champion Tool Storage KMR KTM |
| 63 | ![]() | Freddie Noren | Lidköping, Sweden | Gizmo Racing/Yamaha |
| 64 | ![]() | Romain Pape | Morlaix, France | The McGinley Clinic Privateer Support Program |
| 78 | ![]() | Kevin Moranz | Topeka, KS | Champion Tool Storage KMR KTM |
| 94 | ![]() | Ken Roczen | Clermont FL | Progressive Insurance Cycle Gear Suzuki |
| 106 | ![]() | Stephen Rubini | Marseille, FR | Gizmo racing/Yamaha |
| 166 | ![]() | Dylan woodcock | Rayleigh, Essex | dirtstore triumph racing |
| 169 | ![]() | Logan Karnow | Vermilion OH | Onlyfans |
| 208 | ![]() | Logan Leitzel | Dillsburg, PA | Torchbearer Sauces Kawasaki |
| 289 | ![]() | Robert Hailey III | Las Vegas, NV | Skwok Racing |
| 299 | ![]() | Konnor Visger | Bellevue, MI | US 27 Motorsports |
| 411 | ![]() | Scott Meshey | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 519 | ![]() | Joshua Cartwright | Fort Worth, TX | Cartwright Racing |
| 604 | ![]() | Max Miller | Springfield, OR | ISRT Kawasaki |
| 637 | ![]() | Bobby Piazza | Easton, PA | Piazza Racing |
| 667 | ![]() | Anton Nordström | Göteborg, Sweden | MotoWhips |
| 711 | ![]() | Tristan Lane | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 719 | ![]() | Vince Friese | Cape Girardeau, MO | ISRT Kawasaki |
| 734 | ![]() | DAYTON Briggs | Riverside, CA | MOTOWHIPS RACING |
| 784 | ![]() | Cade Clason | Medina OH | Partzilla B’laster Power PRMX Racing |
| 874 | ![]() | Zack Williams | New Prague, MN | Mcginley clinic, RSR |
| 976 | ![]() | Josh Greco | Valparaiso, IN | TMR Racing |
a











