We are just days away from the first 250 East Supercross round in Tampa and the field is unbelievably stacked. We’ve included the preliminary entry list below to show everyone that has pre-registered so far and will talk a bit about a few of the favorites. When the season started, it looked like the West coast series was going to be the banger one, but some injury recoveries, new injuries and an illness changed that as several top caliber factory riders chose to shift to the East for the additional prep and recovery time. There are eleven factory 250 riders that will be lined up at Tampa, and out of them, eight of them have a 250 Supercross win in their history. On top of that, two of them are the reigning 2024 champions as Tom Vialle is defending his East coast title and RJ Hampshire, the West champ, elected to take the extra recovery time and race East also. This is only the third time in Supercross history that both of the defending 250 class champions will be racing on the same coast.
Tom Vialle – He is your defending East coast champ and is frankly not getting much of any love from the media and pundits for being a favorite to repeat. Tom is a proven champion in outdoors (MXGP) and now Supercross also and with two years under his belt and another off season prep he should be at the top of the list for most.
RJ Hampshire – While RJ is getting some consideration in being a favorite he will likely not be fully ready entering the season this weekend in Tampa. He only recently started riding whoops again in his preparation and will likely need a few more weeks to find his stride before reaching his full potential. So if he can manage the first couple of races well he should be in a place to strike and challenge for the red plate by the middle of the East coast series.
Levi Kitchen – Levi was originally suppose to race on the West Coast series but an illness made him miss the first round at Anaheim and the team made the decision to flip him to the East Coast to keep his chances for a title run open. He has the speed and Supercross skill to challenge for the title and has been the favorite pick of many leading up to Tampa.
Cameron Mcadoo – He is a gritty athlete and proven race winner, but lacks that history of being able to maintain consistent finishes the whole way through a season without getting hurt or self-destructing. On top of that, there are rumors of a practice injury and that he may be nursing a knee injury that we will have to see how that affects his results.
Chance Hymas – Its been a busy off season for Hymas as he had to have his knee fixed after damaging it worse at the Fort Worth SMX Playoff, causing him to miss Motocross Of Nations also. He also underwent a procedure for arm pump and between these two procedures its unclear on how ready he will be to compete with the other championship contenders. ‘
Then you can count out Max Anstie who is a talented veteran and could easily take control of the series while others are trying to get into racing shape. Pierce Brown can easily grab a win but needs to prove that he can deliver on a week after week basis to build a points total to challenge to the title. Don’t forget about Seth Hammaker who has shown his impressive raw speed at different times but has a habit of putting him self on the ground all too often. If Seth can reign in his wild side and harness that speed, he could easily surprise many of the favorites.
| # | BRAND | RIDER | HOMETOWN | TEAM |
|---|---|---|---|---|
| 20 | ![]() | Pierce Brown | Sandy, UT | Monster Energy Star Racing Yamaha |
| 24 | ![]() | R.J. Hampshire | Hudson Florida | Rockstar Energy Husqvarna Factory Racing |
| 31 | ![]() | Max Anstie | United Kingdom | Monster Energy Star Racing Yamaha |
| 34 | ![]() | Daxton Bennick | Morganton, NC | Monster Energy Star Racing Yamaha |
| 39 | ![]() | Nicholas Romano | Queens NY | Phoenix Racing Honda |
| 41 | ![]() | Nate Thrasher | Livingston, TN | Monster Energy Star Racing Yamaha |
| 42 | ![]() | Harri Kullas | Tallinn | MRPSBR Husqvarna Racing |
| 47 | ![]() | Levi Kitchen | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 50 | ![]() | Cameron Mcadoo | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 55 | ![]() | Henry Miller | Rochester, MN | Storm Lake Honda Buddy Brooks Racing |
| 56 | ![]() | Seth Hammaker | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki |
| 59 | ![]() | Cullin Park | Clermont, FL | Phoenix Racing Honda |
| 60 | ![]() | Carson Mumford | Simi Valley , CA | Quadlock Honda Racing |
| 62 | ![]() | Mark Fineis | Indianapolis, IN | Muc-Off/FXR/Club MX |
| 73 | ![]() | Preston Boespflug | Battle Ground, WA | Partzilla Blaster Power PRMX |
| 74 | ![]() | Lorenzo Locurcio | Valencia, Venezuela | Wildcat Race Team |
| 75 | ![]() | Gage Linville | Lake Park, GA | The Dirt Bike Depot |
| 81 | ![]() | Matti Jorgensen | Helirod, Denmark | Wildcat Race Team |
| 82 | ![]() | Ryder Floyd | Paris, TX | Ti Lube Honda |
| 83 | ![]() | Austin Forkner | Richards, MO | Triumph Factory Racing |
| 87 | ![]() | Hardy Munoz | Temuco, Chile | Munoz Racing |
| 89 | ![]() | Trevor Colip | Bowling Green IN | TiLUBE Honda |
| 92 | ![]() | Maximus Vohland | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha |
| 97 | ![]() | Bryce Shelly | Telford, PA | Gizmo Mods Rock River Yamaha |
| 105 | ![]() | Marcus Phelps | Johannesburg, South Africa | The Dirt Bike Depot WMR KTM |
| 125 | ![]() | Luke Neese | Concord | Neese Racing |
| 135 | ![]() | Collin Allen | Haslet TX | Allen Racing |
| 137 | ![]() | Ayden Shive | Dade City, FL | HBI Racing |
| 142 | ![]() | Crockett Myers | Navasota, TX | The Dirt Bike Depot WMR KTM Racing |
| 143 | ![]() | Jaxen Driskell | Tabor,Iowa | Gizmo Mods Rock River Yamaha |
| 174 | ![]() | Luca Marsalisi | Danbury, CT | TiLube Honda Racing |
| 183 | ![]() | Mitchell Zaremba | Avon, OH | Zaremba Racing |
| 188 | ![]() | Hamden Hudson | Danville, VA | Triangle Cycles |
| 192 | ![]() | Jack Chambers | Auburndale, FL | Partzilla Blaster Power PRMX |
| 195 | ![]() | Lance Kobusch | New Florence, MO | SPR |
| 197 | ![]() | Brian Saunier | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |
| 219 | ![]() | Jeremy Mckie | Beloeil, QC, Canada | Rides Unlimited/RMATV MC Racing |
| 235 | ![]() | Patrick Murphy | Clinton, IA | TiLube Honda |
| 239 | ![]() | Bryson Raymond | Lilburn, GA | Raymond Racing |
| 253 | ![]() | Nick Jones | Victorville, CA | Jones Racing |
| 268 | ![]() | Gage Stine | Woodsboro, MD | FrederickTown Yamaha |
| 281 | ![]() | Cory Carsten | Bayville, NJ | Carsten Racing |
| 346 | ![]() | Charles Tolleson IV | Crosby, TX | Charlie T’s Crawfish |
| 350 | ![]() | Chan Baker | Oklahoma City, OK | Turn One Powersports Husqvarna |
| 351 | ![]() | Jack Rogers | Brookeville, MD | Jack Rogers Racing |
| 364 | ![]() | Chad Saultz | Chicago, IL | Rocky Mountain ATV/MC Rides Unlimited |
| 376 | ![]() | Thomas Welch | Charlotte Hall, MD | Welch Racing |
| 401 | ![]() | Blake Gardner | Acton, CA | MRPSBR Husqvarna |
| 420 | ![]() | Jackson Gray | Forsyth, GA | McGinley Clinic Privateer Support Program |
| 427 | ![]() | Cole Bradford | Tampa, FL | HBI Racing |
| 437 | ![]() | Vinny Luhovey | Greensburg, PA | Mosites Motorsports |
| 483 | ![]() | Bryton Carroll | Vineland, NJ | Life of a Privateer |
| 489 | ![]() | Ricci Randanella | Marlton, NJ | Randanella Racing |
| 504 | ![]() | Gerhard Matamoros | Tegucigalpa, Honduras | Privateer Support Program |
| 526 | ![]() | Nick Laurie | Waldorf, MD | Rocky Mountain Rides Unlimited |
| 538 | ![]() | Addison Emory IV | Kinston, NC | Emory Racing |
| 573 | ![]() | Christopher Blackmer | Muskegon, MI | CCR Racing |
| 672 | ![]() | Brandon Pederson | Los Fresnos, TX | Stan Benson |
| 676 | ![]() | Robert Fitch | Denver, CO | Fitch Racing Inc |
| 682 | ![]() | Izaih Clark | Fort Dodge, IA | Storm Lake Honda Buddy Brooks Racing |
| 689 | ![]() | Tony Usko | Doylestown, OH | Usko Racing |
| 812 | ![]() | Luke Dickey | Caldwell, Tx | Dickey Racing |
| 822 | ![]() | Riley Ripper | Magnolia, TX | Ripper 822 |
| 824 | ![]() | Carter Stephenson | Rolla, MO | Stephenson Racing |









